Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $637,999 | |||
Listings | 3 | |||
HOMES | ||||
List Price | $996,500 | $1,519,900
40.9 % MoM
-9.3 % Yr/Yr
|
$1,078,944
-28.1 % MoM
|
$1,675,000 |
Listings | 1 | 2 | 4 | 3 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,950
2.6 % Yr/Yr
|
1900 | ||
Listings | 1 | 2 |