| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $1,259,900 | $1,120,000
-8.9 % MoM
-6.7 % YoY
|
$1,229,000
30.8 % MoM
|
$1,199,900 |
| Listings | 35 | 59 | 58 | 61 |
| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $3,449.5 | $3,250
-9.7 % MoM
8.3 % YoY
|
$3,600
-4 % MoM
|
3000 |
| Listings | 5 | 7 | 6 | 1 |