Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $449,999 | $1,200,000 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $1,486,995 | $1,499,000
-0.1 % MoM
-6.3 % Yr/Yr
|
$1,500,000
3.8 % MoM
|
$1,599,000 |
Listings | 57 | 112 | 130 | 101 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | 3499 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $3,075 | $3,300
-2.9 % Month/Month
3.1 % Yr/Yr
|
$3,400
-2.9 % Month/Month
|
3200 |
Listings | 32 | 28 | 24 | 45 |