Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $1,337,350 | $989,000 | ||
Listings | 4 | 1 | ||
HOMES | ||||
List Price | $1,349,450 | $1,299,000
-8 % MoM
-16.9 % Yr/Yr
|
$1,412,500
-5.8 % MoM
|
$1,563,900 |
Listings | 115 | 107 | 120 | 84 |
Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $3,100 | $2,999
-3.3 % Month/Month
-3.3 % Yr/Yr
|
$3,100
6 % Month/Month
|
3100 |
Listings | 30 | 31 | 38 | 57 |