Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $699,900 | $759,000 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $849,000 | $1,338,950
-0.4 % MoM
7.1 % Yr/Yr
|
$1,344,495
-8.5 % MoM
|
$1,249,900 |
Listings | 1 | 10 | 8 | 17 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $3,200 | $3,500
52.2 % Month/Month
|
$2,300
53.3 % Month/Month
|
|
Listings | 2 | 3 | 6 |