Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $329,000 | $346,800 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $572,400 | $529,900
-11.7 % MoM
-7 % Yr/Yr
|
$599,900
4.9 % MoM
|
$569,900 |
Listings | 31 | 71 | 72 | 51 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,650 | $2,400
-43 % Month/Month
-4 % Yr/Yr
|
$4,213
59 % Month/Month
|
2500 |
Listings | 2 | 2 | 2 | 4 |