| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $903,910 | $622,000
-10.4 % MoM
-11.1 % YoY
|
$694,450
-9.8 % MoM
|
$699,900 |
| Listings | 6 | 28 | 32 | 45 |
| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $3,000
-3.2 % MoM
42.9 % YoY
|
$3,100
61 % MoM
|
2100 | |
| Listings | 1 | 2 | 2 | |