Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $629,900 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $950,950 | $924,900
0.9 % MoM
|
$916,450
52.8 % MoM
|
|
Listings | 10 | 11 | 26 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $3,450 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $2,900 | $2,750
-1.8 % Month/Month
|
$2,800 | |
Listings | 3 | 1 | 1 |