Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $739,900 | $998,888
0.4 % MoM
-16.1 % Yr/Yr
|
$995,000
-1.4 % MoM
|
$1,189,900 |
Listings | 0 | 11 | 11 | 3 |
Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $2,699 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $2,980
112.9 % Month/Month
|
|||
Listings | 1 |