Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $679,900 | |||
Listings | 3 | |||
HOMES | ||||
List Price | $984,388 | $997,000
-1.2 % MoM
-26.9 % Yr/Yr
|
$1,009,394
6.3 % MoM
|
$1,364,450 |
Listings | 9 | 10 | 10 | 4 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $2,699 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $2,980 | $2,980
112.9 % Month/Month
|
$1,400
-56.9 % Month/Month
|
|
Listings | 0 | 1 | 1 |