Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $828,000 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $629,900 | $709,900
-16.5 % MoM
-23.6 % Yr/Yr
|
$849,900 | $929,000 |
Listings | 7 | 3 | 4 | 6 |
Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $2,499 | $2,600 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | ||||
Listings |