Feb 2025 (To date) |
Jan 2025 | Dec 2024 | Jan 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $788,600 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $569,949.5 | $849,900
-10.4 % Yr/Yr
|
$949,000 | |
Listings | 1 | 4 | 5 |
Feb 2025 (To date) |
Jan 2025 | Dec 2024 | Jan 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $2,600 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $1,750
-18.6 % Month/Month
|
2000 | ||
Listings | 1 | 1 |