Feb 2025 (To date) |
Jan 2025 | Dec 2024 | Jan 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $685,000 | $539,500 | $529,900 | |
Listings | 1 | 2 | 1 | |
HOMES | ||||
List Price | $899,900 | $809,450
-1.3 % MoM
-3.5 % Yr/Yr
|
$819,900
-3.5 % MoM
|
$839,000 |
Listings | 2 | 16 | 8 | 12 |
Feb 2025 (To date) |
Jan 2025 | Dec 2024 | Jan 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,250
-19.6 % Month/Month
|
$2,800
-20 % Month/Month
|
||
Listings | 3 | 6 |