Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $499,900 | $709,900
42 % MoM
0.1 % Yr/Yr
|
$499,900
-22.8 % MoM
|
$709,000 |
Listings | 11 | 18 | 19 | 10 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | 2375 | |||
Listings | 16 | |||
HOMES | ||||
List Price | $2,500 | $2,200
-18.5 % Yr/Yr
|
2700 | |
Listings | 2 | 3 | 2 |