Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $799,000 | $662,400
11.3 % MoM
-50.6 % Yr/Yr
|
$594,900
-39 % MoM
|
$1,340,000 |
Listings | 4 | 14 | 11 | 7 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $600 | $1,500
-34.8 % Month/Month
|
2300 | |
Listings | 1 | 1 | 1 |