Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $639,900 | $559,000
-5.2 % MoM
33.6 % Yr/Yr
|
$589,900
-4.1 % MoM
|
$418,450 |
Listings | 1 | 3 | 7 | 2 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | ||||
Listings |