Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $699,900 | $1,024,900 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $1,189,999
13.4 % MoM
48.8 % Yr/Yr
|
$1,049,250
40.3 % MoM
|
$799,900 | |
Listings | 3 | 8 | 23 |
Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | 2700 | |||
Listings | 2 | |||
HOMES | ||||
List Price | ||||
Listings |