| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $999,000 | $999,800
-13 % YoY
|
$999,900
-5.2 % MoM
|
$1,149,450 |
| Listings | 31 | 49 | 49 | 42 |
| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | 1700 | |||
| Listings | 1 | |||
| HOMES | ||||
| List Price | $3,150 | $2,900
-6.5 % MoM
5.5 % YoY
|
$3,100
61 % MoM
|
2750 |
| Listings | 16 | 16 | 14 | 19 |