Feb 2025 (To date) |
Jan 2025 | Dec 2024 | Jan 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,208,944 | $998,950
-11.1 % MoM
-16.8 % Yr/Yr
|
$1,124,000
17.1 % MoM
|
$1,200,000 |
Listings | 2 | 32 | 14 | 18 |
Feb 2025 (To date) |
Jan 2025 | Dec 2024 | Jan 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | 3000 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $2,800 | $2,900
-9.4 % Month/Month
-9.3 % Yr/Yr
|
$3,200
10.3 % Month/Month
|
3199 |
Listings | 1 | 23 | 19 | 17 |