Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,010,000 | $960,000
-8.6 % MoM
-16.4 % Yr/Yr
|
$1,050,000
-2.3 % MoM
|
$1,149,000 |
Listings | 10 | 21 | 33 | 31 |
Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $2,700 | 2950 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $3,200 | $2,999
-14.2 % Yr/Yr
|
$2,999
-6.3 % Month/Month
|
3495 |
Listings | 13 | 26 | 25 | 23 |