Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $484,900 | $409,900 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $799,850 | $774,900
-11.8 % MoM
-3 % Yr/Yr
|
$879,000
6 % MoM
|
$799,000 |
Listings | 14 | 10 | 17 | 29 |
Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | 2200 | |||
Listings | 6 | |||
HOMES | ||||
List Price | $1,900 | $1,995
-5 % Month/Month
-11.3 % Yr/Yr
|
$2,100
5 % Month/Month
|
2250 |
Listings | 1 | 17 | 8 | 18 |