Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $724,800 | $789,900 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $1,199,450 | $999,900
-7.4 % MoM
0.1 % Yr/Yr
|
$1,080,000
8.1 % MoM
|
$999,000 |
Listings | 13 | 23 | 29 | 29 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,000 | $3,250
54.8 % Month/Month
1.6 % Yr/Yr
|
$2,100
-17.6 % Month/Month
|
3200 |
Listings | 12 | 10 | 16 | 27 |