| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $1,150,000 | $1,094,000
-0.5 % MoM
9.4 % YoY
|
$1,099,988
4.8 % MoM
|
$999,999 |
| Listings | 12 | 34 | 31 | 37 |
| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $2,000 | $2,850
58.3 % MoM
-3.4 % YoY
|
$1,800
-16.3 % MoM
|
2950 |
| Listings | 13 | 21 | 11 | 27 |