| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $798,800 | $1,099,900
10.1 % MoM
-2.2 % YoY
|
$999,000
-1.3 % MoM
|
$1,124,450 |
| Listings | 3 | 31 | 31 | 46 |
| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $1,475 | $1,950
-11.4 % MoM
-22.6 % YoY
|
$2,200
-21.4 % MoM
|
2520 |
| Listings | 1 | 10 | 11 | 18 |