Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $474,900 | $479,000 | $399,999 | |
Listings | 1 | 3 | 1 | |
HOMES | ||||
List Price | $799,450 | $854,900
6.9 % MoM
6.5 % Yr/Yr
|
$799,900
3.2 % MoM
|
$802,450 |
Listings | 21 | 36 | 48 | 34 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,675 | $2,450
-12.5 % Month/Month
-9.3 % Yr/Yr
|
$2,800
-1.8 % Month/Month
|
2700 |
Listings | 6 | 10 | 22 | 26 |