Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $659,900 | $659,900 | $674,900 | |
Listings | 0 | 1 | 1 | |
HOMES | ||||
List Price | $775,000 | $1,139,450
16.9 % MoM
28.4 % Yr/Yr
|
$975,000
9.4 % MoM
|
$887,250 |
Listings | 3 | 10 | 23 | 8 |
Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,575 | $2,925
27.2 % Yr/Yr
|
2300 | |
Listings | 2 | 2 | 3 |