Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,900,000
26.1 % MoM
16.4 % Yr/Yr
|
$2,299,000
-8 % MoM
|
$2,491,500 | |
Listings | 21 | 13 | 26 |
Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,200 | $4,100
37.8 % Month/Month
30.2 % Yr/Yr
|
$2,975 | 3150 |
Listings | 1 | 2 | 2 | 1 |