Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $4,790,000 | $2,579,800
-17.9 % MoM
-21.5 % Yr/Yr
|
$3,140,500
1.3 % MoM
|
$3,288,000 |
Listings | 4 | 15 | 26 | 9 |
Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $4,350 | $3,500
48.9 % Month/Month
-29.3 % Yr/Yr
|
$2,350
-37.3 % Month/Month
|
4950 |
Listings | 1 | 3 | 6 | 2 |