Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,900,000 | $3,140,500
1.3 % MoM
46.2 % Yr/Yr
|
$3,099,900
3.4 % MoM
|
$2,148,000 |
Listings | 14 | 26 | 29 | 17 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $11,750 | $2,500
-33.3 % Month/Month
-10.7 % Yr/Yr
|
$3,750
25 % Month/Month
|
2800 |
Listings | 2 | 6 | 1 | 4 |