| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $1,100,000 | $856,950
-2.6 % MoM
-14 % YoY
|
$879,900
-1.3 % MoM
|
$997,000 |
| Listings | 9 | 22 | 19 | 25 |
| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $3,150 | $3,200
7.6 % MoM
-7.2 % YoY
|
$2,975
-7 % MoM
|
3450 |
| Listings | 3 | 3 | 2 | 4 |