| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $724,950 | $879,900
-1.3 % MoM
-17.7 % YoY
|
$891,500
-10.3 % MoM
|
$1,069,500 |
| Listings | 2 | 19 | 22 | 26 |
| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $2,975
-7 % MoM
41.7 % YoY
|
$3,200
-12.3 % MoM
|
2100 | |
| Listings | 2 | 1 | 1 | |