Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $508,900 | $469,000 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $1,389,000 | $1,369,000
-0.3 % MoM
1.4 % Yr/Yr
|
$1,373,500
5.7 % MoM
|
$1,350,000 |
Listings | 49 | 111 | 146 | 109 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $3,200 | $3,175
-6.6 % Month/Month
-6.3 % Yr/Yr
|
$3,400
-1.4 % Month/Month
|
3390 |
Listings | 29 | 54 | 54 | 55 |