| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | $745,000 | $745,000 | $797,450 | |
| Listings | 0 | 3 | 2 | |
| HOMES | ||||
| List Price | $1,159,000 | $1,388,000
-6.2 % MoM
10.6 % YoY
|
$1,479,900
8.1 % MoM
|
$1,255,000 |
| Listings | 17 | 19 | 21 | 19 |
| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | $2,920 | 3200 | ||
| Listings | 2 | 2 | ||
| HOMES | ||||
| List Price | $3,200 | $3,450
1.5 % MoM
7.8 % YoY
|
$3,400
-4.2 % MoM
|
3200 |
| Listings | 11 | 12 | 9 | 19 |