Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $589,900 | $649,900
-7.2 % MoM
-4.1 % Yr/Yr
|
$700,000
7.9 % MoM
|
$677,450 |
Listings | 6 | 7 | 6 | 8 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,599
-8.8 % Yr/Yr
|
2850 | ||
Listings | 1 | 1 |