Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $614,900 | $789,900
-1.1 % MoM
11.3 % Yr/Yr
|
$799,000
14.2 % MoM
|
$709,900 |
Listings | 9 | 19 | 17 | 19 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,700
0.9 % Month/Month
-7.7 % Yr/Yr
|
$2,675
-7.8 % Month/Month
|
2925 | |
Listings | 4 | 4 | 4 |