| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $899,900 | $1,899,999
-20.8 % MoM
-15.6 % YoY
|
$2,399,999
23.2 % MoM
|
$2,250,000 |
| Listings | 2 | 21 | 9 | 14 |
| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $4,500
109.3 % MoM
|
$2,150 | ||
| Listings | 1 | 2 | ||