Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $475,000 | $1,124,950 | ||
Listings | 1 | 2 | ||
HOMES | ||||
List Price | $744,499.5 | $864,900
-25.2 % MoM
-21.2 % Yr/Yr
|
$1,157,000
33 % MoM
|
$1,097,500 |
Listings | 1 | 3 | 8 | 4 |
Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,400 | $3,075
68.5 % Month/Month
28.1 % Yr/Yr
|
$1,825 | 2400 |
Listings | 2 | 2 | 2 | 1 |