| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $749,900 | $699,900
-10.3 % MoM
-6.7 % YoY
|
$779,950
4.1 % MoM
|
$749,900 |
| Listings | 68 | 121 | 126 | 129 |
| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $2,700 | $3,500
18.6 % MoM
-9.1 % YoY
|
$2,950
5.4 % MoM
|
3850 |
| Listings | 2 | 7 | 6 | 1 |