| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $754,900 | $864,500
0.6 % MoM
-1.2 % YoY
|
$859,000
1.1 % MoM
|
$875,000 |
| Listings | 8 | 116 | 81 | 138 |
| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $2,900 | $2,600
-1.9 % MoM
-17.2 % YoY
|
$2,650
1.9 % MoM
|
3140 |
| Listings | 5 | 20 | 25 | 16 |