| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $789,900 | $849,900
-1.7 % MoM
-1.1 % YoY
|
$865,000
0.7 % MoM
|
$859,500 |
| Listings | 56 | 97 | 117 | 108 |
| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $2,775 | $2,800
7.7 % MoM
1.8 % YoY
|
$2,600
-1.9 % MoM
|
2750 |
| Listings | 9 | 31 | 22 | 26 |