Feb 2025 (To date) |
Jan 2025 | Dec 2024 | Jan 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $297,000 | |||
Listings | 2 | |||
HOMES | ||||
List Price | $482,400 | $435,000
10.3 % MoM
4.2 % Yr/Yr
|
$394,450
-1.4 % MoM
|
$417,450 |
Listings | 74 | 133 | 80 | 92 |
Feb 2025 (To date) |
Jan 2025 | Dec 2024 | Jan 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | 2300 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $1,750 | $1,800
-23.4 % Month/Month
-16.3 % Yr/Yr
|
$2,350 | 2150 |
Listings | 1 | 1 | 7 | 3 |