Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $603,500 | $549,900 | ||
Listings | 2 | 1 | ||
HOMES | ||||
List Price | $669,450 | $724,900
-23.3 % MoM
-2.4 % Yr/Yr
|
$945,000
11.2 % MoM
|
$742,450 |
Listings | 6 | 24 | 35 | 38 |
Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $3,200 | $3,300
-4.3 % Month/Month
-5.7 % Yr/Yr
|
$3,450
-1.4 % Month/Month
|
3500 |
Listings | 1 | 9 | 7 | 3 |