Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $579,500 | |||
Listings | 2 | |||
HOMES | ||||
List Price | $694,900 | $689,900
-1.4 % MoM
2.2 % Yr/Yr
|
$699,500
16.8 % MoM
|
$674,900 |
Listings | 5 | 19 | 18 | 7 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $1,825 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $2,500 | $2,300
7 % Month/Month
-11.5 % Yr/Yr
|
$2,150
-20.4 % Month/Month
|
2600 |
Listings | 1 | 1 | 3 | 3 |