Feb 2025 (To date) |
Jan 2025 | Dec 2024 | Jan 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $799,000 | $899,900 | ||
Listings | 3 | 1 | ||
HOMES | ||||
List Price | $1,239,944 | $1,249,000
25 % MoM
21.9 % Yr/Yr
|
$999,000
-10.2 % MoM
|
$1,024,450 |
Listings | 13 | 25 | 5 | 10 |
Feb 2025 (To date) |
Jan 2025 | Dec 2024 | Jan 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $3,200 | $3,200 | ||
Listings | 1 | 3 | ||
HOMES | ||||
List Price | $2,950 | $2,250
-29.7 % Month/Month
-31.8 % Yr/Yr
|
$3,199
26.8 % Month/Month
|
3300 |
Listings | 11 | 24 | 23 | 27 |