| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | $318,500 | $414,450 | ||
| Listings | 2 | 4 | ||
| HOMES | ||||
| List Price | $724,450 | $659,900
-18.7 % MoM
-7.8 % YoY
|
$811,950
12 % MoM
|
$715,900 |
| Listings | 20 | 31 | 32 | 27 |
| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $2,400 | $2,500
-21.9 % MoM
138.1 % YoY
|
$3,200
-2.8 % MoM
|
1050 |
| Listings | 1 | 1 | 2 | 1 |