Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $814,450
41.7 % MoM
|
$774,450 | ||
Listings | 2 | 8 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,950
10.3 % Month/Month
|
$2,675
11.5 % Month/Month
|
||
Listings | 3 | 3 |