Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $750,000
25.2 % MoM
-11.8 % Yr/Yr
|
$599,000
-93.3 % MoM
|
$849,900 | |
Listings | 1 | 1 | 5 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $3,200
23.1 % Month/Month
|
2650 | ||
Listings | 1 | 2 |