Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $707,450 | $695,000 | $686,950 | |
Listings | 2 | 1 | 2 | |
HOMES | ||||
List Price | $799,900 | $574,800
-17.8 % MoM
-27.9 % Yr/Yr
|
$699,000
-19.7 % MoM
|
$797,400 |
Listings | 5 | 19 | 21 | 22 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,800
16.7 % Month/Month
-4.3 % Yr/Yr
|
$2,400
2.1 % Month/Month
|
2925 | |
Listings | 5 | 3 | 6 |