Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $334,950 | $275,000 | ||
Listings | 2 | 1 | ||
HOMES | ||||
List Price | $499,900 | $498,900
-10.1 % MoM
26.5 % Yr/Yr
|
$555,000
6.8 % MoM
|
$394,450 |
Listings | 13 | 15 | 24 | 10 |
Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | 1800 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $2,500 | $1,750
-20.4 % Month/Month
-20.5 % Yr/Yr
|
$2,198
4.7 % Month/Month
|
2200 |
Listings | 2 | 2 | 8 | 2 |