| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | $619,000 | $929,000 | ||
| Listings | 1 | 1 | ||
| HOMES | ||||
| List Price | $989,000 | $1,042,000
43.7 % MoM
12.7 % YoY
|
$724,950
-44.2 % MoM
|
$924,450 |
| Listings | 15 | 22 | 14 | 18 |
| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | $2,999 | $3,150 | ||
| Listings | 1 | 1 | ||
| HOMES | ||||
| List Price | $3,275
-3.7 % YoY
|
3400 | ||
| Listings | 2 | 2 | ||