Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $574,750
-18.8 % MoM
-19.6 % Yr/Yr
|
$707,500
19.9 % MoM
|
$714,900 | |
Listings | 10 | 22 | 20 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,975
41.7 % Month/Month
-2.5 % Yr/Yr
|
$2,100
-23.6 % Month/Month
|
3050 | |
Listings | 2 | 1 | 2 |