Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $539,450
-13 % MoM
-9.9 % Yr/Yr
|
$619,900
2.3 % MoM
|
$599,000 | |
Listings | 24 | 46 | 49 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,750
-1.8 % Month/Month
1.9 % Yr/Yr
|
$2,800
0.9 % Month/Month
|
2699 | |
Listings | 5 | 13 | 7 |