Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $589,900 | $487,400 | ||
Listings | 1 | 2 | ||
HOMES | ||||
List Price | $699,890 | $619,900
-22.5 % MoM
1.6 % Yr/Yr
|
$799,900
-0.6 % MoM
|
$609,900 |
Listings | 27 | 46 | 53 | 13 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $2,795 | |||
Listings | 5 | |||
HOMES | ||||
List Price | $2,950 | $2,600
-10.3 % Yr/Yr
|
2900 | |
Listings | 1 | 5 | 1 |