Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $582,600 | $616,500
-9.3 % MoM
-64.8 % Yr/Yr
|
$679,500
-2.9 % MoM
|
$1,749,000 |
Listings | 0 | 1 | 2 | 1 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $2,400 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $3,300
-5.7 % Yr/Yr
|
3500 | ||
Listings | 1 | 1 |