Feb 2025 (To date) |
Jan 2025 | Dec 2024 | Jan 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $655,000 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $663,145 | $641,947
41.1 % MoM
-17.6 % Yr/Yr
|
$454,900
-9 % MoM
|
$779,000 |
Listings | 3 | 5 | 4 | 17 |
Feb 2025 (To date) |
Jan 2025 | Dec 2024 | Jan 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | 1350 | |||
Listings | 2 | |||
HOMES | ||||
List Price | $1,950 | $1,925
-14.4 % Month/Month
-35.8 % Yr/Yr
|
$2,250
47.5 % Month/Month
|
3000 |
Listings | 2 | 6 | 3 | 1 |