Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $679,900 | $387,450 | ||
Listings | 0 | 2 | ||
HOMES | ||||
List Price | $600,017 | $699,900
-6.6 % MoM
8.5 % Yr/Yr
|
$749,450
7.2 % MoM
|
$645,000 |
Listings | 9 | 17 | 18 | 41 |
Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | 2025 | |||
Listings | 2 | |||
HOMES | ||||
List Price | $3,000 | $2,040
7.4 % Yr/Yr
|
1900 | |
Listings | 0 | 3 | 1 |