| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | $419,000 | |||
| Listings | 1 | |||
| HOMES | ||||
| List Price | $1,948,500 | $1,499,999
-11.8 % MoM
-16.6 % YoY
|
$1,699,900
16 % MoM
|
$1,798,000 |
| Listings | 21 | 37 | 36 | 29 |
| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | 2400 | |||
| Listings | 1 | |||
| HOMES | ||||
| List Price | $5,000 | $2,000
-29.8 % YoY
|
2850 | |
| Listings | 1 | 1 | 3 | |