Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $249,900 | $279,900
3.9 % MoM
-49.1 % Yr/Yr
|
$269,400
-7.1 % MoM
|
$550,000 |
Listings | 37 | 66 | 100 | 3 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | ||||
Listings |