Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $639,900 | $740,000 | ||
Listings | 1 | 3 | ||
HOMES | ||||
List Price | $644,450 | $769,450
12 % MoM
2.7 % Yr/Yr
|
$687,000
6.5 % MoM
|
$749,000 |
Listings | 11 | 34 | 46 | 27 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,950 | $1,800
-37.9 % Month/Month
20 % Yr/Yr
|
$2,900
18.4 % Month/Month
|
1500 |
Listings | 1 | 1 | 2 | 4 |