Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $574,900 | $779,900 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $969,900 | $1,159,950
20.8 % MoM
35.3 % Yr/Yr
|
$959,999
-9.3 % MoM
|
$857,400 |
Listings | 20 | 28 | 53 | 10 |
Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $2,400 | $2,290 | ||
Listings | 3 | 1 | ||
HOMES | ||||
List Price | $3,225 | $2,500
-10.7 % Month/Month
|
$2,799
-3.5 % Month/Month
|
|
Listings | 0 | 5 | 10 |